
Outstanding Billing for 2024 & 2025
To simplify the payment process, we’ve created a single payment button that combines all outstanding balances from October 2024 through August 2025. This total includes:
- Marketing Services ($23,000.00)
- Marketing Budget ($20,402.20)
- One month of Kayla’s booking service ($1,250.00)
- Overall total ($44,652.20) **Note: this does not include the Sept 2025 amount
Please use the button below to complete the consolidated payment.
Simple Breakdown
For a more detailed breakdown, go to this page.
| Month | Marketing Services | Marketing Budget | Kayla’s Service | |
| October 2024 | $ 5,000.00 | $ 9,565.20 | $ 1,250.00 | |
| December 2024 | $ 4,000.00 | $ 4,745.00 | ||
| January 2025 | $ 4,000.00 | $ 5,749.00 | ||
| February 2025 | $ 2,000.00 | $ 343.00 | ||
| March 2025 | $ 2,000.00 | |||
| April 2025 | $ 2,000.00 | |||
| May 2025 | $ 2,000.00 | |||
| August 2025 | $ 2,000.00 | |||
| Totals | $ 23,000.00 | $ 20,402.20 | $ 1,250.00 | $ 44,652.20 |
